Cecotec Window Cleaning Robot | Conga Windroid 890 SprayWater Smart Connected T | Corded | Black
- Pieejams:Ir noliktavā
- Preces kods:843548404916
- Piegāde
-
Ikmēneša maksājums: 0.00 EUR
172,00 €
Cecotec Window Cleaning Robot | Conga Windroid 890 SprayWater Smart Connected T | Corded | Black
| Technical details | |
|---|---|
| Gross weight | 2.17 kg |
| Net weight | 1.85 kg |
| Producer | Cecotec |
| Remote control | Yes |
| Piederumi iekļauti komplektācijā | 1 x safety rope, 1 x remote control, 1 x power cord, 12 x microfiber cloth |
| Papildus informācija | |
| Īpašās funkcijas | 3-in-1 function: spraying, cleaning and drying; iTECH WIN 4.0 navigation; 4 automatic programs; Autostop System; 3 safety systems: Safety rope, anti-fall algorithm and continuous power supply. |
| Konstrukcija | |
| Produkta krāsa | Black |
| Īpašības | |
| Ūdens rezervuāra tilpums | N/A L |
| Producer product name | Conga Windroid 890 SprayWater Smart Connected T |
| Producer product family | Window Cleaning Robot |
| Ierīces tips | Corded |
| Warranty | 24 mēnesis(i) |
| Enerģijas pārvaldība | |
| Jauda | N/A W |
| Package features | |
| Gross depth (mm) | 295.00 mm |
| Gross height (mm) | 137.00 mm |
| Gross width (mm) | 230.00 mm |
| Packing quantity | 1.00 pcs |
| Paper/Pasteboard | 309.00 g |
| Plastic (No PET) | 11.00 g |
| Tare weight (kg) | 0.32 kg |
| TI weight (kg) | 0.20 kg |
| Volume (m3) | 0.01 m³ |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Embeeded battery | Yes |
| WEEE tax | Yes |
| WEEE tax | CL109:5:2017-04-01 |
| Palette Qty | 186 pcs |
Preces krāsa var atšķirties no attēlā redzamās. Produkta apraksts ir vispārīgs, tajā ne vienmēr ir minētas visas produkta īpašības.
Līdzīgas preces

