CyberPower | Power Distribution Units | PDU41004
- Pieejams:Ir noliktavā
- Preces kods:471285627670
- Piegāde
-
Ikmēneša maksājums: 0.00 EUR
373,00 €
CyberPower | Power Distribution Units | PDU41004
| Technical details | |
|---|---|
| Gross weight | 3.90 kg |
| Net weight | 2.10 kg |
| Citas funkcijas | Real-time Local/Remote Monitoring and Switching; Work under High Temperature; ±1% Measurement Accuracy; Digital Real-time Load Display; Hot-swappable LCD Design; LED Status Indicator; Support ENVIROSENSOR; PowerPanel Management Software; Cord Retention Tray; Controllable Receptacles with Power Sequencing; Ultra Low Power Consumption; Industrial-grade Metal Housing; User Configurable Color LCD; Rotatable LCD for Proper Display Orientation; Firmware Upgrade via USB; User-upgradeable Firmware; Adjustable Mounting Brackets; IEC Receptacle Locking |
| Producer | CyberPower |
| Producer product name | PDU41004 |
| Producer product family | Power Distribution Units |
| Warranty | 24 mēnesis(i) |
| Package features | |
| Gross depth (mm) | 250.00 mm |
| Gross height (mm) | 65.00 mm |
| Gross width (mm) | 500.00 mm |
| Packing quantity | 1.00 pcs |
| Paper/Pasteboard | 1300.00 g |
| Plastic (No PET) | 500.00 g |
| Tare weight (kg) | 1.80 kg |
| Volume (m3) | 0.01 m³ |
| Embeeded battery | No |
| WEEE tax | Yes |
| WEEE tax | CL109:6:2017-04-01 |
| Palette Qty | 213 pcs |
| TI weight (kg) | 3.5 kg |
| Classification of battery | CL126:PE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Type of battery | Accumulator |
| Gross depth master carton | 595 mm |
| Gross width master carton | 360 mm |
| Gross height master carton | 246 mm |
| Net weight master carton | 20.8 kg |
| Tare weight master carton | 0.896 kg |
| Papildus informācija | |
| Dimensijas (WxDxH) | 433 x 112 x 44 mm |
Preces krāsa var atšķirties no attēlā redzamās. Produkta apraksts ir vispārīgs, tajā ne vienmēr ir minētas visas produkta īpašības.
Līdzīgas preces

